Amprobe PM51A Pocket Digital Multimeter
Compact Performance for Everyday Electrical Testing
The Amprobe PM51A Pocket Digital Multimeter combines portability with practical measurement capabilities, making the Amprobe PM51A Pocket Digital Multimeter Price in Bangladesh a useful search for professionals looking for a compact electrical testing instrument. Its pocket sized design allows engineers, electricians, technicians, and maintenance personnel to carry it conveniently during fieldwork and routine inspections.
The compact construction of the Amprobe PM51A makes it suitable for mobile service and troubleshooting applications where carrying a full sized instrument may not be convenient. Its portable form allows users to keep the multimeter readily accessible for electrical checks in workshops, industrial environments, maintenance areas, and on site service locations.
The Amprobe PM51A is designed to support everyday electrical measurement and troubleshooting requirements. It provides a practical solution for professionals who need to examine electrical conditions during maintenance, installation, servicing, and diagnostic activities while maintaining a convenient and portable workflow.
Designed with practical usability in mind, the PM51A allows technicians to perform routine measurements without dealing with a bulky instrument. Its pocket friendly format supports comfortable handling and makes it convenient for quick electrical checks during service and maintenance tasks.
A dependable digital multimeter is an essential tool for diagnosing electrical systems and identifying potential circuit problems. The Amprobe PM51A provides a convenient measurement solution for electricians, engineers, technicians, and maintenance professionals working with electrical equipment, circuits, and systems.
The PM51A is designed for professional environments where portability, reliability, and ease of use are important. Its compact construction makes it a practical addition to a technician's toolkit, particularly for users who frequently move between work areas and require an electrical testing instrument that is easy to carry.
The Amprobe PM51A is well suited to electrical engineers, service technicians, electricians, maintenance teams, and technical professionals who need a compact multimeter for regular testing activities. Its combination of portability and practical functionality makes it a valuable tool for field service, maintenance, and troubleshooting applications.
| FEATURE | PM51A | PM55A |
| Voltage AC/DC | 400.0 mV, 4.000 V, 40.00 V, 400.0 V, 600 V | 6.000, 60.00, 600.0 V |
| Resistance | 400.0 O, 4.000 kO, 40.00 kO, 400.0 kO, 4.000 MO, 40.00 MO | 600.0 O, 6.000 kO, 60.00 kO, 600.0 kO, 6.000 MO |
| AC/DC Current | – | 400.0 µA, 2000 µA |
| Frequency | 400 Hz, 4 kHz, 40 kHz, 400 kHz, and 1 MHz | 10.00 Hz → 30.00 kHz |
| Capacitance | 500.0 nF, 5.000 µF, 50.00 µF, 500.0 µF, 3000 µF | 100.0 nF, 1000 nF, 10.00 µF, 100.0 µF, 2000 µF |
| VolTect™ Non-Contact Voltage Detection | – | • |
| Specifications | |
| DC Voltage range: | 400.0 mV , Accuracy: ± (1.0 %+2 dgt) |
| DC Voltage range: | 4.000 V, 40.00 V, 400.0 V, Accuracy: ± (2.0 %+2 dgt) |
| DC Voltage range: | 600 V, Accuracy: ± (2.5 %+4 dgt) |
| DC Voltage NMRR: | > 50 dB @ 50 Hz/60 Hz |
| DC Voltage CMRR: | > 120 dB @ dc, 50 Hz/60 Hz; Rs= 1 kO |
| Input impedance: | 10 MO, 30 pF nominal; (1000 MO for 400.0 mV range) |
| AC Voltage range 50 Hz – 60 Hz: | 4.000 V, 40.00 V, 400.0 V, Accuracy: ± (2.0 %+5 dgt) |
| AC Voltage range 60 Hz – 500 Hz: | 4.000 V, 40.00 V, 400.0 V, Accuracy: ± (3.0 %+5 dgt) |
| AC Voltage range 50 Hz – 500 Hz: | 600 V, Accuracy: ± (3.5 %+5 dgt) |
| Input impedance: | 10 MO, 30 pF nominal |
| AC Voltage CMRR: | > 60 dB @ dc to 60 Hz, Rs=1 kO |
| Capacitance range*: | 500.0 nF, 5.000 µF, 50.00 µF,500.0 µF, 3000 µF3 |
| Capacitance accuracy*: | ± (3.5 %+6 dgt4) |
| Resistance range: | 400.0 O, Accuracy: ± (1.5 %+6 dgt) |
| Resistance range: | 4.000 KO, 40.00 KO, 400.0 KO, Accuracy:± (1.0 %+4 dgt) |
| Resistance range: | 4.000 MO, Accuracy: ± (1.5 %+4 dgt) |
| Resistance range: | 40.00 MO, Accuracy: ± (2.5 %+4 dgt) |
| Open circuit voltage: | 0.4 V dc typical |
| Frequency range**: | 400 Hz, 4 kHz, 40 kHz, 400 kHz, 1 MHz,Accuracy:± (0.5 %+4 dgt) |
| Sensitivity (V-peak): | 5 Hz – 100 kHz, Accuracy:> 1.3 Vp |
| Sensitivity (V-peak): | 100 kHz – 500 kHz, Accuracy:> 2.2 Vp |
| Sensitivity (V-peak): | 500 kHz – 1 MHz, Accuracy:> 4.2 Vp |
| Audible continuity tester open circuit voltage: | 0.4 V dc typical |
| Audible threshold : | 65 O ±55 O |
For complete specs please download the product datasheet under the “Resources” tab.
No resources available for this product.
No reviews yet. Be the first to review this product!