Hioki CM4141-50 AC Clamp Meter
Versatile AC Current Measurement for Professional Electrical Testing
Hioki CM4141-50 is a versatile electrical testing instrument, and Hioki CM4141-50 AC Clamp Meter Multimeter Price in Bangladesh is an important consideration for electricians, engineers, and maintenance professionals seeking dependable measurement equipment. Designed for professional electrical applications, this clamp meter multimeter supports efficient current measurement, troubleshooting, inspection, and routine maintenance.
The clamp mechanism allows users to measure alternating current without making direct electrical contact with the conductor. This provides a practical and efficient testing method while reducing the need to disconnect circuits. It is particularly useful for electrical panels, distribution systems, wiring installations, machinery, and other service applications.
The combination of clamp measurement and multimeter functionality makes the instrument suitable for a broad range of electrical testing tasks. Professionals can use it for general electrical inspection and troubleshooting where multiple measurement functions are required. This versatility helps technicians reduce the need to carry several separate testing instruments.
Hioki CM4141-50 features a practical design that supports efficient handling during electrical inspection and maintenance. The clamp structure helps technicians access conductors in confined areas, while the portable form makes it suitable for workshops, industrial facilities, commercial installations, and field service environments.
The instrument is designed to provide dependable measurement performance for professional electrical testing. Consistent measurements can help technicians evaluate electrical conditions, identify irregularities, assess equipment operation, and support preventive maintenance decisions. Reliable testing is essential for maintaining electrical systems and reducing unexpected equipment issues.
Hioki CM4141-50 is designed for regular use in demanding electrical environments. Its robust construction supports repeated handling during maintenance, troubleshooting, and inspection activities. Proper operation and storage can help protect the instrument and maintain reliable performance over its working life.
The practical control arrangement helps technicians carry out measurements efficiently without unnecessary complexity. Its straightforward operation supports a smooth workflow during routine electrical testing, allowing professionals to focus on diagnosis, maintenance, and system evaluation.
This AC clamp meter multimeter is suitable for electrical maintenance, equipment inspection, troubleshooting, circuit evaluation, industrial service, and general electrical testing. It can be used by electricians, electrical engineers, maintenance technicians, service professionals, and technical teams in various working environments.
Hioki CM4141-50 is a useful addition to the toolkit of professionals who require convenient AC current measurement combined with broader multimeter functionality. Its practical design, dependable performance, and durable construction make it suitable for professional electrical testing and maintenance applications.
For professionals looking for a versatile AC clamp meter multimeter, Hioki CM4141-50 offers a practical combination of functionality, usability, measurement performance, and durability. Its professional design supports efficient electrical inspection and helps technicians perform troubleshooting and maintenance with greater convenience.
Accuracy guaranteed: 1 year
| AC Current range | 60.00 A to 2000 A, 3 ranges (45 Hz to 1 kHz, True RMS), Basic accuracy 45-66 Hz: ±1.5% rdg. ±0.08 A (60 A range) | |||||
|---|---|---|---|---|---|---|
| Crest factor | For the 60.00 A range: 2.5 (greater than 50.00 A and less than or equal to 60.00 A) to 2000 A range: 1.5 (2000 A or less) | |||||
| DC Voltage range | 600.0 mV to 1000 V (When using P2000: 600.0 V to 2000 V) | |||||
| AC Voltage range | 6.000 V to 1000 V, 4 ranges (15 Hz to 1 kHz, True RMS), Basic accuracy 45-66 Hz: ±0.9% rdg. 0.003 V (at 6 V) | |||||
| DC+AC Voltage range | 6.000 V to 1000 V, 4 ranges, Basic accuracy DC, 45-66 Hz: ±1.0% rdg. ±0.013 V (at 6 V) | |||||
| Resistance range | 600.0 Ω to 6.000 MΩ, 5 ranges, Basic accuracy: ±0.7% rdg. ±0.5 Ω (at 600 Ω) | |||||
| Electrostatic capacity range | 1.000 μF to 1000 μF, 4 ranges, Basic accuracy: ±1.9% rdg. ±0.005 μF (at 1 μF) | |||||
| Frequency range | Voltage: 9.999 Hz to 999.9 Hz 3 ranges, Current: 99.99 Hz to 999.9 Hz 2 ranges, Basic accuracy: ±0.1% rdg. ±0.01 Hz (at 99.99 Hz) | |||||
| Temperature (K) | -40.0 to 400.0 ˚C, Basic accuracy: ±0.5% rdg. ±3.0 ˚C + temperature probe accuracy | |||||
| Harmonic levels | [With Z3210 installed] Voltage/Current harmonic levels up to 30th, Content factor, Total harmonic distortion ratio *Harmonics can be displayed with our free app GENNECT Cross. |
|||||
| Other functions | Continuity check, Diode check, Automatic AC/ DC detection (Voltage check only), Max/ Min/ AVG/ Peak waveform MAX/ Peak waveform MIN value display, Low-pass filter function, Display value hold, Backlight, Auto power save, Buzzer sound, Zero-adjustment, and other function | |||||
| Dustproof, waterproof | IP20 (current measurement of voltage or hazardous live conductors under completely dry condition. Do not use when wet.) IP50 (when measuring resistance, or current of an insulated conductor (completely dry), and in storage) |
|||||
| Power supply | LR03 Alkaline battery ×2 Continuous use: approx. 48 hr (without Z3210 installed), approx. 24 hr. (with Z3210 installed and using wireless communications) Other conditions: 100 A AC measurement, backlight off, 23°C reference value |
|||||
| Core jaw diameter | φ55 mm (2.17 in), Jaw dimension: 82 mm (3.23 in) W × 11 mm (0.43 in) D (D dimension is a range value of 44 mm (1.73 in) from the tip of the jaw) | |||||
| Smallest dimension of jaw cross-section | 11 mm (0.43 in) (Range value of 44 mm (1.73 in) from the tip of the jaw) | |||||
| Dimensions and mass | 65 mm (2.56 in) W × 247 mm (9.72 in) H × 35 mm (1.38 in) D, 300 g (10.6 oz) | |||||
| Included accessories | Test Lead L9300 ×1, Carrying Case C0203 ×1, LR03 Alkaline battery ×2, Instruction Manual ×2, Operating Precautions | |||||
No items listed for this product.
No resources available for this product.
No reviews yet. Be the first to review this product!