Hioki CM4372 AC-DC Clamp Meter
Professional AC DC Clamp Meter for Reliable Electrical Testing
Hioki CM4372 AC-DC Clamp Meter is a versatile electrical testing instrument, and the Hioki CM4372 AC-DC Clamp Meter Price in Bangladesh is a relevant search term for electricians, engineers, technicians, and maintenance professionals seeking dependable measurement equipment. Designed for efficient electrical inspection, this clamp meter supports testing, troubleshooting, and maintenance across a wide range of applications.
The Hioki CM4372 supports both AC and DC current measurement, making it suitable for different electrical systems and equipment. This versatility allows technicians to perform various current testing tasks with one professional instrument, improving efficiency during inspection and service work.
The clamp mechanism allows users to measure current without unnecessarily disconnecting electrical conductors. This provides a practical testing method for installed systems, electrical panels, machinery, distribution equipment, and other applications where circuit interruption should be minimized.
Reliable current measurement is essential for identifying abnormal electrical conditions and supporting accurate fault diagnosis. The Hioki CM4372 helps technicians evaluate circuit performance, inspect equipment, and make informed maintenance decisions during repair, installation, and preventive inspection.
Electrical professionals often work in confined spaces and demanding environments. The Hioki CM4372 features a practical handheld design that supports convenient operation and allows technicians to access conductors efficiently during electrical testing and maintenance activities.
The Hioki CM4372 is suitable for electricians, electrical engineers, maintenance technicians, service engineers, and industrial professionals. It can be used for electrical panels, machinery, commercial installations, distribution systems, workshops, and field service applications.
A professional clamp meter should be comfortable to operate during repeated measurements. The Hioki CM4372 is designed for practical handling, helping technicians maintain good control while performing electrical measurements and troubleshooting tasks.
Electrical testing instruments are frequently used in demanding workshop and field environments. The Hioki CM4372 is designed for professional electrical measurement and maintenance applications, providing dependable usability for regular inspection and service work.
The Hioki CM4372 combines AC and DC current measurement, convenient clamp operation, practical handling, and professional construction. It is a suitable choice for users who need a reliable instrument for electrical testing, troubleshooting, inspection, and maintenance applications.
| DC Current range | 20.00 A/600.0 A, Basic accuracy: ±1.3% rdg. ±0.08 A (20 A range) |
|---|---|
| AC Current range | 20.00 A/600.0 A (10 Hz to 1 kHz, True RMS), Basic accuracy 45-66 Hz: ±1.3% rdg. ±0.08 A (at 20 A) |
| Crest factor | 20.00 A range: 7.5, 600.0A range: 3 or less |
| DC+AC Current range | 20.00 A/600.0 A (10 Hz to 1 kHz, True RMS), Basic accuracy DC, 45-66 Hz: ±1.3% rdg. ±0.13 A (at 20 A) |
| DC Voltage range | 600.0 mV to 1500 V (*1), 5 ranges, Basic accuracy: ±0.5% rdg. ±0.5 mV (at 600 mV) |
| AC Voltage range | 6.000 V to 1000 V, 4 ranges (15 Hz to 1 kHz, True RMS), Basic accuracy: ±0.9% rdg. ±3 dgt. |
| DC+AC Voltage range | 6.000 V to 1000 V, 4 ranges, Basic accuracy: ±1.0% rdg. ±7 dgt. |
| Resistance range | 600.0 Ω to 600.0 kΩ, 4 ranges, Basic accuracy: ±0.7% rdg. ±5 dgt. |
| Capacitance range | 1.000 μF to 1000 μF, 4 ranges, Basic accuracy: ±1.9% rdg. ±5 dgt. |
| Frequency range | 9.999 Hz to 999.9 Hz, Basic accuracy: ±0.1% rdg. ±1 dgt. |
| Temperature (K) | -40.0 to 400.0 ˚C, add temperature probe accuracy to basic accuracy of ±0.5% rdg. ±3.0 ˚C |
| Voltage detection | Hi: 40 V to 600 V AC, Lo: 80 V to 600 V AC, 50/60 Hz |
| Other functions | Automatic AC/DC detection, Plus/Minus judgement function of DC A, DC V, Max/Min/Average/PEAK MAX/ PEAK MIN value display, Filter function, Display value hold, Auto hold, Back light, Auto-power save, Buzzer sounds, Zero-adjustment |
| Dustproof, waterproof | Grip: IP54 (when measuring an insulated conductor only), Jaw (the current sensor portion of the instrument)/ barrier: IP50 *Risk of electric shock from the conductor being measured increases when wet. |
| Interface | Bluetooth® 4.0LE, Supported devices: iOS, Android™ smartphone/tablet GENNECT Cross (free downloadable app) : display measured values and waveforms, Simple logging function, Waveform monitor function, Hold save function |
| Power supply | LR03 Alkaline battery ×2, Continuous use: 24 hr (Backlight OFF, Bluetooth® ON), 45 hr (Backlight OFF, Bluetooth® OFF) |
| Core jaw diameter | 69 mm (2.72 in) W× 14 mm (0.55 in) D, φ33 mm (1.30 in) |
| Dimensions and mass | 65 mm (2.56 in) W × 215 mm (8.46 in) H × 35 mm (1.38 in) D mm, 340 g (12.0 oz) |
Includes: Hioki CM4372 AC-DC Clamp Meter
No resources available for this product.
No reviews yet. Be the first to review this product!